| Module | 6.x? | 7.x? | Usage(*) | Notes | Module Updated | Info as of | Links here |
|---|---|---|---|---|---|---|---|
| Acquia Network Connector | Yes | Yes(dev) | 2127 sites | Third-party paid service; 30 day trial. Requires its module on every monitored installation. | 2010.09.16 | 2011.01.04 | - |
| Yes(dev) | - | 1 site | Abandoned. | 2010.07.11 | 2011.01.04 | - | |
| Droptor/Droptor Module | Yes | Yes | 900 sites | Third-party paid service; first site free. Requires its module on every monitored installation. | 2011.01.04 | 2011.01.04 | - |
| Drupal Remote Dashboard/Server | Sites only | Aggregator | 98 sites | Update Status, Site Status. Requires its module on every monitored installation. | 2010.12.18 | 2011.01.04 | - |
| Network Manager | Yes | - | 93 aggregators | All sites must be on same database server; must grant one database user read access to all sites. Module not required on monitored installations. | 2009.11.02 | 2011.01.04 | - |
| Production Check/Production Monitor | Yes | - | 37 sites | Site Status and some SEO and settings checks (no Update Status). Requires its module on every monitored installation. | 2010.12.16 | 2011.01.04 | - |
| Sentry Server/Client | Aggregator + Sites | Sites only | 70 sites | Update Status, Site Status, and some SEO and settings checks. Uses standard node access system to determine access to individual site info, so it's useful for larger installations with distributed site ownership. Requires its module on every monitored installation. | 2010.09.21 | 2011.01.04 | - |
| Shepherd | Yes | - | 2 sites | Update Status only (no Site Status Report). Requires its module on every monitored installation. | 2010.12.21 | 2011.01.04 | - |
| Update Status Aggregator | Yes | - | 121 sites | Update status only (no Site Status Report). Requires its module on every monitored installation. | 2010.11.12 | 2011.01.04 | - |
| Maintenance | - | - | - | Code for d7 in dev branch | - | 2011.08.05 | - |
(*) Note that the "Usage" field here refers to either the number of sites monitored, or the number of aggregators (monitoring systems for multiple sites).