Evaluated web page: http://www.accessipedia.info/testing/drupal/node/add/book
| Success Criterion | Level | Evaluation Result | Comments |
|---|---|---|---|
| 1.1.1: Non-text Content | A | pass | |
| 1.2.1: Audio-only and Video-only (Prerecorded) | A | n/a | |
| 1.2.2: Captions (Prerecorded) | A | n/a | |
| 1.2.3: Audio Description or Media Alternative (Prerecorded) | A | n/a | |
| 1.2.4: Captions (Live) | AA | n/a | |
| 1.2.5: Audio Description (Prerecorded) | AA | n/a | |
| 1.2.6: Sign Language (Prerecorded) | AAA | n/a | |
| 1.2.7: Extended Audio Description (Extended) | AAA | n/a | |
| 1.2.8: Media Alternative (Prerecorded) | AAA | n/a | |
| 1.2.9: Audio-only (Live) | AAA | n/a | |
| 1.3.1: Info and Relationships | A | fail | orphaned label field in the near of the text format selector |
| 1.3.2: Meaningful Sequence | A | pass | |
| 1.3.3: Sensory Characteristics | A | pass | |
| 1.4.1: Use of Color | A | pass | |
| 1.4.2: Audio Control | A | n/a | |
| 1.4.3: Contrast (Minimum) | AA | fail | the used theme garland fails at multiple points:
|
| 1.4.4: Resize text | AA | pass | |
| 1.4.5: Images of Text | AA | pass | |
| 1.4.6: Contrast (Enhanced) | AAA | fail | see above |
| 1.4.7: Low or No Background Audio | AAA | pass | |
| 1.4.8: Visual Presentation | AAA | pass | |
| 1.4.9: Images of Text (No Exception) | AAA | pass | |
| 2.1.1: Keyboard | A | pass | |
| 2.1.2: No Keyboard Trap | A | pass | |
| 2.1.3: Keyboard (No Exception) | AAA | pass | |
| 2.2.1: Timing Adjustable | A | n/a | |
| 2.2.2: Pause, Stop, Hide | A | n/a | |
| 2.2.3: No Timing | AAA | pass | |
| 2.2.4: Interruptions | AAA | n/a | |
| 2.2.5: Re-authenticating | AAA | n/a | |
| 2.3.1: Three Flashes or Below Threshold | A | pass | |
| 2.3.2: Three Flashes | AAA | pass | |
| 2.4.1: Bypass Blocks | A | fail | there is no way to skip the main menu, e.g via a navigation menu |
| 2.4.2: Page Titled | A | pass | |
| 2.4.3: Focus Order | A | pass | |
| 2.4.4: Link Purpose (In Context) | A | pass | |
| 2.4.5: Multiple Ways | AA | fail | find only one way to go the this page. A sitemap would be good |
| 2.4.6: Headings and Labels | AA | fail | there are labels without corresponding input fields |
| 2.4.7: Focus Visible | AA | pass | |
| 2.4.8: Location | AAA | pass | |
| 2.4.9: Link Purpose (Link Only) | AAA | pass | |
| 2.4.10: Section Headings | AAA | fail | the content area uses only h2 for the title, but for the sections, like the menu settings, it uses only the legend of the fieldset not more |
| 3.1.1: Language of Page | A | pass | |
| 3.1.2: Language of Parts | AA | pass | |
| 3.1.3: Unusual Words | AAA | pass | |
| 3.1.4: Abbreviations | AAA | n/a | |
| 3.1.5: Reading Level | AAA | pass | |
| 3.1.6: Pronunciation | AAA | n/a | |
| 3.2.1: On Focus | A | pass | |
| 3.2.2: On Input | A | fail | a change of the text format changes the visible description |
| 3.2.3: Consistent Navigation | AA | pass | |
| 3.2.4: Consistent Identification | AA | pass | |
| 3.2.5: Change on Request | AAA | pass | |
| 3.3.1: Error Identification | A | pass | |
| 3.3.2: Labels or Instructions | A | pass | |
| 3.3.3: Error Suggestion | AA | n/a | |
| 3.3.4: Error Prevention (Legal, Financial, Data) | AA | n/a | |
| 3.3.5: Help | AAA | pass | |
| 3.3.6: Error Prevention (All) | AAA | pass | |
| 4.1.1: Parsing | A | pass | |
| 4.1.2: Name, Role, Value | A | n/a | |
| Overall comments | quite good site |
||
Options for Evaluation Result: