This is a reference list of sites and/or applications and/or modules (Drupal based) that are related to science. Please feel free to expand and refine as appropriate. There is a companion page for non-Drupal science sites and applications that are relevant to open-source applications for science; please post non-Drupal sites and applications there.
| Type | URL | Version | Description |
|---|---|---|---|
| Install Profile | Drupal Ecological Information Management System (DEIMS) | D7 |
An installation profile for storing, editing, and sharing data and information about your biological and ecological research. DEIMS provides user-friendly forms to describe all contextual information about your data. DEIMS produces automatically Ecological Metadata Language to share your records with other networks and metadata clearinghouses such as the ORNL-DAAC and the Knowledge Network for Biocomplexity. DEIMS allows you to query external databases using the Data Explorer feature. A list of the features packed in DEIMS
There are numerous web sites that use this install profile (search Google for DEIMS) |
| Websites | NASA Science on Drupal Central | D7 | NASA is using Drupal as the basis for many of their earth science related web sites and this is an effort to centralize support for those as well as other related research and university web sites that are related to the NASA mission. |
| Proprietary Install | BioRAFT | D7 | Commercial package that "is a research management system. It provides an integrated portal and reliable framework for scientific research management, compliance oversight, and productivity solutions. Foremost, BioRAFT decreases total costs of ownership and operations and reduces institutional risk. " - From their website |
| Install Profile | Tripal | D6, D7, D9 in progress | Toolkit for construction of online biological (genetics, genomics, breeding, etc), community database, and a member of the GMOD family of tools |
| Group of Modules | MyLabBook | D7, D8 | Group of modules for Laboratory Informatics |
| Group of Modules | UH-ESRM | D8 | Modules and other development for Environmental Sampling Research Module, funded by NSF grant for 2017-2022. |
| Module | Barcode | D7 | Barcode module that could be useful when creating a Laboratory Information Management System (LIMS). |
| Module | DataOne | D7 | A Drupal module that provides a stub for implementing the DataONE Member Node API. |
| Module | D.A.I.L. | D7 | Collection of Drupal Artificial Intelligence Libraries. |
| Module | MathJAX: LaTeX for Drupal | D7,D8,D9 | Module to display equations in nice format |
| Module | Spectra Analytics | D8,D9 | Targeting a self-hosted analytics server which can be used as a platform for monitoring programs like Zeomine Server Monitor, to build server monitoring dashboards. Also to decouple reports from the application |
| Module | Wiris for Drupal | D6,D7,D8,D9 | Add-in for CKEditor and TinyMCE that allows you to edit equations and chemical formulas |
| Website | Stembook | D6 | Social Network based on Science Collaboration Framework, Stem Book is an open access collection of invited, original, peer-reviewed chapters covering a range of topics related to stem cell biology written by top researchers in the field at the Harvard Stem Cell Institute and worldwide. Stem Book is aimed at stem cell and non-specialist researchers. |
| Website | BugGuide.net | D6 | An online community of naturalists who enjoy learning about and sharing observations of insects, spiders, and other related creatures. Associated with (built by?) John Van Dyke, author of the popular Pro Drupal Development books. |
Comments
Wow, a wonderful summary!
Wow, a wonderful summary!