I know drupal.org is slow, but this SLOW?

Events happening in the community are now at Drupal community events on www.drupal.org.
emackn's picture

Anyone else having connection issues in DC?

Has there every been talk of adding a Drupal Mirror on the East Coast?

Tracing route to master.drupal.org [140.211.166.6]
over a maximum of 30 hops:

  1    <1 ms    <1 ms    <1 ms  192.168.74.1
  2     *        *        *     Request timed out.
  3     8 ms     8 ms     7 ms  ge-1-22-ur01.alexandria.va.bad.comcast.net [68.87.135.13]
  4     9 ms    10 ms     8 ms  te-8-1-ur01.capitolhghts.md.bad.comcast.net [68.87.128.138]
  5     8 ms     9 ms     7 ms  te-8-1-ur02.capitolhghts.md.bad.comcast.net [68.87.129.150]
  6     9 ms     9 ms     8 ms  te-9-2-ar01.capitolhghts.md.bad.comcast.net [68.87.129.145]
  7    10 ms    14 ms     9 ms  68.86.252.214
  8    13 ms     *        *     COMCAST-IP.car1.Washington1.Level3.net [63.210.62.58]
  9   209 ms    11 ms   210 ms  te-8-3.car2.Washington1.Level3.net [4.79.231.13]
10    10 ms    14 ms    11 ms  ge-0-3-0-69.bbr1.Washington1.Level3.net [4.68.17.1]
11    88 ms    75 ms    97 ms  ae-0-0.mp1.Seattle1.Level3.net [209.247.9.121]
12    74 ms    77 ms    80 ms  ge-10-0.hsa2.Seattle1.Level3.net [4.68.105.7]
13    76 ms    75 ms    76 ms  nero-gw.Level3.net [63.211.200.246]
14    79 ms    79 ms    79 ms  corv-car1-gw.nero.net [207.98.64.177]
15    82 ms    77 ms    76 ms  master.drupal.org [140.211.166.6]

Trace complete.

Comments

groups.drupal.org is slow too

smathur's picture

Both sites are unacceptably slow

Sumati Mathur
Xykon, LLC
http://www.xykonconsulting.com

Sumati Mathur
Xykon, LLC

Washington, DC Drupalers

Group organizers

Group notifications

This group offers an RSS feed. Or subscribe to these personalized, sitewide feeds: