Posted by MiriamVerburg on May 11, 2010 at 2:30pm
Last updated by MiriamVerburg on Tue, 2010-05-11 14:45
Last updated by MiriamVerburg on Tue, 2010-05-11 14:45
Following from the meeting yesterday I am going to make a table with a few new locations and places for people to add follow up details.
I am not sure if this should go here or on the google spreadsheet.
If we think it's more spreadsheet type material, then I'll move it
| Location | Address | Follow up by? | Price | Availability | Max Capacity | Contact info |
|---|---|---|---|---|---|---|
| MT Convention Centre | 255 Front Street West | ?? | ?? | ?? | +600 | http://www.mtccc.com/contact/readyToBook.cfm |
| Design exchange | 234 Bay Street | ?? | ?? | ?? | ??? | http://www.dx.org/index.cfm?pagepath=Host_Your_Event&id=6818 |
| St Lawrence Market Great Hall | 157 King St. East, Toronto | ?? | $1,200 For 3 rooms | ?? | 200 (small) | http://www.stlawrencemarket.com/hall/hallrent.html |
| Ivey Leadership Centre | 130 King Street West | ?? | ?? | ?? | ??? | http://www.dolce-ing-leadership-centre.com/meetings/meetings_rfp.asp |
| Ontario Science Centre | 770 Don Mills Road | ?? | ?? | ?? | +600 | http://www.ontariosciencecentre.ca/contactus.asp |
| Liberty Grand Entertainment Complex | 25 British Columbia Rd., Exhibition Place | ?? | ?? | ?? | +600 | http://www.libertygrand.com/address.html |
| Rogers Communication Centre | 80 Gould street | ?? | ?? | ?? | ?? | http://www.rcc.ryerson.ca/about/events/index.htm |
There are a bunch more here: http://www.toronto.worldweb.com/ConventionPlanner/ConferenceFacilities/
But these seemed the most interesting to me. I can follow up with each of them.